太陽黒点相対数の推定値 Estimated international sunspot number
このページでは最新の黒点数とその推移グラフを表示しています。またNASAの最新の太陽黒点画像を表示しています。
日付 date | 黒点数 number |
---|---|
2025-01-29 | 112 |
2025-01-28 | 78 |
2025-01-27 | 53 |
2025-01-26 | 107 |
2025-01-25 | 119 |
2025-01-24 | 142 |
2025-01-23 | 167 |
2025-01-22 | 143 |
2025-01-21 | 162 |
2025-01-20 | 193 |
2025-01-19 | 144 |
2025-01-18 | 150 |
2025-01-17 | 150 |
2025-01-16 | 127 |
2025-01-15 | 78 |
2025-01-14 | 75 |
2025-01-13 | 85 |
2025-01-12 | 110 |
2025-01-11 | 105 |
2025-01-10 | 130 |
2025-01-09 | 165 |
2025-01-08 | 119 |
2025-01-07 | 132 |
2025-01-06 | 167 |
2025-01-05 | 185 |
2025-01-04 | 211 |
2025-01-03 | 205 |
2025-01-02 | 175 |
2025-01-01 | 203 |
2024-12-31 | 183 |
2024-12-30 | 220 |
2024-12-29 | 249 |
2024-12-28 | 257 |
2024-12-27 | 260 |
2024-12-26 | 284 |
2024-12-25 | 248 |
2024-12-24 | 227 |
2024-12-23 | 228 |
2024-12-22 | 193 |
2024-12-21 | 167 |
2024-12-20 | 155 |
2024-12-19 | 133 |
2024-12-18 | 116 |
2024-12-17 | 91 |
2024-12-16 | 99 |
2024-12-15 | 109 |
2024-12-14 | 95 |
2024-12-13 | 112 |
2024-12-12 | 114 |
2024-12-11 | 121 |
2024-12-10 | 149 |
2024-12-09 | 113 |
2024-12-08 | 140 |
2024-12-07 | 140 |
2024-12-06 | 113 |
2024-12-05 | 128 |
2024-12-04 | 127 |
2024-12-03 | 123 |
2024-12-02 | 138 |
2024-12-01 | 121 |
2024-11-30 | 121 |
2024-11-29 | 162 |
2024-11-28 | 173 |
2024-11-27 | 198 |
2024-11-26 | 157 |
2024-11-25 | 168 |
2024-11-24 | 162 |
2024-11-23 | 151 |
2024-11-22 | 147 |
2024-11-21 | 117 |
2024-11-20 | 121 |
2024-11-19 | 125 |
2024-11-18 | 116 |
2024-11-17 | 84 |
2024-11-16 | 74 |
2024-11-15 | 74 |
2024-11-14 | 92 |
2024-11-13 | 109 |
2024-11-12 | 115 |
2024-11-11 | 147 |
2024-11-10 | 179 |
2024-11-09 | 164 |
2024-11-08 | 198 |
2024-11-07 | 217 |
2024-11-06 | 202 |
2024-11-05 | 212 |
2024-11-04 | 191 |
2024-11-03 | 214 |
2024-11-02 | 208 |
2024-11-01 | 226 |
2024-10-31 | 211 |
2024-10-30 | 203 |
2024-10-29 | 229 |
2024-10-28 | 251 |
2024-10-27 | 240 |
2024-10-26 | 229 |
2024-10-25 | 175 |
2024-10-24 | 137 |
2024-10-23 | 120 |
2024-10-22 | 118 |
2024-10-21 | 165 |
2024-10-20 | 135 |
2024-10-19 | 135 |
2024-10-18 | 130 |
2024-10-17 | 143 |
2024-10-16 | 120 |
2024-10-15 | 119 |
2024-10-14 | 137 |
2024-10-13 | 139 |
2024-10-12 | 129 |
2024-10-11 | 138 |
2024-10-10 | 140 |
2024-10-09 | 143 |
2024-10-08 | 136 |
2024-10-07 | 164 |
2024-10-06 | 170 |
2024-10-05 | 183 |
2024-10-04 | 208 |
2024-10-03 | 210 |
2024-10-02 | 216 |
2024-10-01 | 216 |
2024-09-30 | 178 |
2024-09-29 | 160 |
2024-09-28 | 163 |
2024-09-27 | 163 |
2024-09-26 | 151 |
2024-09-25 | 140 |
2024-09-24 | 144 |
2024-09-23 | 131 |
2024-09-22 | 139 |
2024-09-21 | 132 |
2024-09-20 | 125 |
2024-09-19 | 109 |
2024-09-18 | 111 |
2024-09-17 | 141 |
2024-09-16 | 142 |
2024-09-15 | 104 |
2024-09-14 | 115 |
2024-09-13 | 117 |
2024-09-12 | 144 |
2024-09-11 | 153 |
2024-09-10 | 150 |
2024-09-09 | 161 |
2024-09-08 | 172 |
2024-09-07 | 171 |
2024-09-06 | 191 |
2024-09-05 | 181 |
2024-09-04 | 175 |
2024-09-03 | 179 |
2024-09-02 | 194 |
2024-09-01 | 182 |
2024-08-31 | 179 |
2024-08-30 | 155 |
2024-08-29 | 152 |
2024-08-28 | 175 |
2024-08-27 | 184 |
2024-08-26 | 215 |
2024-08-25 | 209 |
2024-08-24 | 232 |
2024-08-23 | 210 |
2024-08-22 | 212 |
2024-08-21 | 203 |
2024-08-20 | 220 |
2024-08-19 | 228 |
2024-08-18 | 203 |
2024-08-17 | 199 |
2024-08-16 | 200 |
2024-08-15 | 160 |
2024-08-14 | 178 |
2024-08-13 | 215 |
2024-08-12 | 228 |
2024-08-11 | 242 |
2024-08-10 | 268 |
2024-08-09 | 268 |
2024-08-08 | 294 |
2024-08-07 | 271 |
2024-08-06 | 240 |
2024-08-05 | 215 |
2024-08-04 | 231 |
2024-08-03 | 230 |
※データはこちらから頂いております。
Sunspot Index and Long-term Solar Observations
Solar Dynamics Observatory