太陽黒点相対数の推定値 Estimated international sunspot number
このページでは最新の黒点数とその推移グラフを表示しています。またNASAの最新の太陽黒点画像を表示しています。
日付 date | 黒点数 number |
---|---|
2024-10 | 166.4 |
2024-09 | 141.4 |
2024-08 | 215.5 |
2024-07 | 196.5 |
2024-06 | 164.2 |
2024-05 | 171.7 |
2024-04 | 136.5 |
2024-03 | 103.7 |
2024-02 | 123.0 |
2024-01 | 126.0 |
2023-12 | 113.5 |
2023-11 | 107.1 |
2023-10 | 99.9 |
2023-09 | 134.2 |
2023-08 | 114.8 |
2023-07 | 160.0 |
2023-06 | 160.5 |
2023-05 | 137.4 |
2023-04 | 97.6 |
2023-03 | 123.3 |
2023-02 | 111.3 |
2023-01 | 144.4 |
2022-12 | 112.8 |
2022-11 | 80.5 |
2022-10 | 95.5 |
2022-09 | 96.0 |
2022-08 | 74.6 |
2022-07 | 91.4 |
2022-06 | 70.3 |
2022-05 | 96.5 |
2022-04 | 84.0 |
2022-03 | 78.6 |
2022-02 | 60.9 |
2022-01 | 55.3 |
2021-12 | 67.5 |
2021-11 | 34.8 |
2021-10 | 37.4 |
2021-09 | 51.3 |
2021-08 | 22.0 |
2021-07 | 34.3 |
2021-06 | 25.0 |
2021-05 | 21.2 |
2021-04 | 24.5 |
2021-03 | 17.2 |
2021-02 | 8.2 |
2021-01 | 10.4 |
2020-12 | 23.1 |
2020-11 | 34.5 |
2020-10 | 14.6 |
2020-09 | 0.6 |
2020-08 | 7.5 |
2020-07 | 6.1 |
2020-06 | 5.8 |
2020-05 | 0.2 |
2020-04 | 5.2 |
2020-03 | 1.5 |
2020-02 | 0.2 |
2020-01 | 6.2 |
2019-12 | 1.5 |
2019-11 | 0.5 |
2019-10 | 0.4 |
2019-09 | 1.1 |
2019-08 | 0.5 |
2019-07 | 0.9 |
2019-06 | 1.2 |
2019-05 | 9.9 |
2019-04 | 9.1 |
2019-03 | 9.4 |
2019-02 | 0.8 |
2019-01 | 7.7 |
2018-12 | 3.1 |
2018-11 | 4.9 |
2018-10 | 4.9 |
2018-09 | 3.3 |
2018-08 | 8.7 |
2018-07 | 1.6 |
2018-06 | 15.6 |
2018-05 | 13.1 |
2018-04 | 8.9 |
2018-03 | 2.5 |
2018-02 | 10.7 |
2018-01 | 6.8 |
2017-12 | 8.2 |
2017-11 | 5.7 |
2017-10 | 13.2 |
2017-09 | 43.7 |
2017-08 | 32.6 |
2017-07 | 17.8 |
2017-06 | 19.2 |
2017-05 | 18.9 |
2017-04 | 32.3 |
2017-03 | 17.7 |
2017-02 | 26.4 |
2017-01 | 26.1 |
2016-12 | 18.5 |
2016-11 | 21.4 |
2016-10 | 33.4 |
2016-09 | 44.6 |
2016-08 | 50.2 |
2016-07 | 32.4 |
2016-06 | 20.5 |
2016-05 | 51.5 |
2016-04 | 37.9 |
2016-03 | 54.1 |
2016-02 | 56.4 |
2016-01 | 57.0 |
2015-12 | 58.0 |
2015-11 | 62.2 |
2015-10 | 63.6 |
2015-09 | 78.6 |
2015-08 | 64.4 |
2015-07 | 65.8 |
2015-06 | 66.5 |
2015-05 | 88.8 |
2015-04 | 75.3 |
2015-03 | 54.5 |
2015-02 | 66.7 |
2015-01 | 93.0 |
2014-12 | 112.9 |
2014-11 | 103.6 |
2014-10 | 90.0 |
2014-09 | 130.0 |
2014-08 | 106.9 |
2014-07 | 100.2 |
2014-06 | 102.9 |
2014-05 | 112.5 |
2014-04 | 112.5 |
2014-03 | 128.7 |
2014-02 | 146.1 |
2014-01 | 117.0 |
2013-12 | 124.2 |
2013-11 | 113.9 |
2013-10 | 114.4 |
2013-09 | 54.5 |
2013-08 | 91.8 |
2013-07 | 86.2 |
2013-06 | 76.7 |
2013-05 | 120.2 |
2013-04 | 107.3 |
2013-03 | 78.3 |
2013-02 | 60.9 |
2013-01 | 96.1 |
2012-12 | 56.8 |
2012-11 | 87.6 |
2012-10 | 76.5 |
2012-09 | 93.7 |
2012-08 | 94.8 |
2012-07 | 100.1 |
2012-06 | 92.0 |
2012-05 | 96.5 |
2012-04 | 85.9 |
2012-03 | 86.6 |
2012-02 | 47.8 |
2012-01 | 94.4 |
2011-12 | 109.3 |
2011-11 | 139.1 |
2011-10 | 125.7 |
2011-09 | 120.1 |
2011-08 | 65.8 |
2011-07 | 64.5 |
2011-06 | 56.1 |
2011-05 | 58.2 |
2011-04 | 76.1 |
2011-03 | 78.6 |
2011-02 | 48.3 |
2011-01 | 27.3 |
2010-12 | 24.5 |
2010-11 | 34.4 |
2010-10 | 33.6 |
2010-09 | 36.4 |
2010-08 | 29.6 |
2010-07 | 25.2 |
2010-06 | 18.8 |
2010-05 | 13.9 |
2010-04 | 10.4 |
2010-03 | 24.0 |
2010-02 | 28.5 |
2010-01 | 19.5 |
2009-12 | 16.3 |
2009-11 | 6.9 |
2009-10 | 7.7 |
2009-09 | 7.1 |
2009-08 | 0.0 |
2009-07 | 5.5 |
2009-06 | 6.3 |
2009-05 | 2.9 |
2009-04 | 1.2 |
2009-03 | 0.6 |
2009-02 | 1.2 |
2009-01 | 1.3 |
2008-12 | 1.0 |
2008-11 | 6.6 |
2008-10 | 4.2 |
2008-09 | 1.2 |
2008-08 | 0.3 |
2008-07 | 0.6 |
2008-06 | 5.2 |
2008-05 | 4.6 |
2008-04 | 3.6 |
2008-03 | 15.5 |
2008-02 | 2.9 |
2008-01 | 4.1 |
2007-12 | 17.3 |
2007-11 | 2.8 |
2007-10 | 1.5 |
2007-09 | 4.0 |
2007-08 | 9.8 |
2007-07 | 15.1 |
2007-06 | 21.3 |
2007-05 | 19.5 |
2007-04 | 5.4 |
2007-03 | 7.2 |
2007-02 | 18.4 |
2007-01 | 29.3 |
2006-12 | 22.3 |
2006-11 | 35.7 |
2006-10 | 14.9 |
2006-09 | 23.7 |
2006-08 | 20.8 |
2006-07 | 22.2 |
2006-06 | 24.5 |
2006-05 | 37.2 |
2006-04 | 50.3 |
2006-03 | 17.3 |
2006-02 | 5.7 |
2006-01 | 20.9 |
2005-12 | 59.3 |
2005-11 | 27.5 |
2005-10 | 13.2 |
2005-09 | 37.2 |
2005-08 | 60.5 |
2005-07 | 62.4 |
2005-06 | 56.8 |
2005-05 | 61.9 |
2005-04 | 38.7 |
2005-03 | 39.6 |
2005-02 | 43.5 |
2005-01 | 48.1 |
2004-12 | 28.9 |
2004-11 | 70.1 |
2004-10 | 74.2 |
2004-09 | 48.8 |
2004-08 | 69.7 |
2004-07 | 83.8 |
2004-06 | 66.5 |
2004-05 | 72.8 |
2004-04 | 59.2 |
2004-03 | 74.8 |
2004-02 | 74.6 |
2004-01 | 60.6 |
2003-12 | 72.2 |
2003-11 | 82.9 |
2003-10 | 97.8 |
2003-09 | 78.5 |
2003-08 | 115.4 |
2003-07 | 128.3 |
2003-06 | 118.7 |
2003-05 | 86.8 |
2003-04 | 97.9 |
2003-03 | 100.7 |
2003-02 | 75.7 |
2003-01 | 133.5 |
2002-12 | 135.3 |
2002-11 | 147.2 |
2002-10 | 151.2 |
2002-09 | 187.9 |
2002-08 | 175.6 |
2002-07 | 161.0 |
2002-06 | 128.8 |
2002-05 | 187.5 |
2002-04 | 186.9 |
2002-03 | 147.1 |
2002-02 | 170.2 |
2002-01 | 184.6 |
2001-12 | 213.4 |
2001-11 | 176.6 |
2001-10 | 194.1 |
2001-09 | 238.2 |
2001-08 | 161.5 |
2001-07 | 123.0 |
2001-06 | 202.9 |
2001-05 | 142.1 |
2001-04 | 161.7 |
2001-03 | 165.8 |
2001-02 | 121.5 |
2001-01 | 142.6 |
2000-12 | 143.3 |
2000-11 | 158.1 |
2000-10 | 141.6 |
2000-09 | 156.0 |
2000-08 | 180.5 |
2000-07 | 244.3 |
2000-06 | 188.0 |
2000-05 | 165.9 |
2000-04 | 191.5 |
2000-03 | 217.7 |
2000-02 | 165.7 |
2000-01 | 133.1 |
1999-12 | 116.8 |
1999-11 | 188.3 |
1999-10 | 168.7 |
1999-09 | 106.3 |
1999-08 | 142.3 |
1999-07 | 173.5 |
1999-06 | 207.2 |
1999-05 | 149.6 |
1999-04 | 93.6 |
1999-03 | 103.5 |
1999-02 | 98.0 |
1999-01 | 86.0 |
1998-12 | 119.2 |
1998-11 | 97.3 |
1998-10 | 78.5 |
1998-09 | 132.0 |
1998-08 | 121.1 |
1998-07 | 96.7 |
1998-06 | 90.5 |
1998-05 | 74.0 |
1998-04 | 70.6 |
1998-03 | 82.0 |
1998-02 | 50.2 |
1998-01 | 44.5 |
1997-12 | 55.5 |
1997-11 | 50.4 |
1997-10 | 32.8 |
1997-09 | 59.7 |
1997-08 | 35.7 |
1997-07 | 12.9 |
1997-06 | 20.8 |
1997-05 | 25.4 |
1997-04 | 23.0 |
1997-03 | 12.1 |
1997-02 | 11.0 |
1997-01 | 7.4 |
1996-12 | 14.0 |
1996-11 | 24.9 |
1996-10 | 0.7 |
1996-09 | 3.0 |
1996-08 | 19.7 |
1996-07 | 11.8 |
1996-06 | 16.5 |
1996-05 | 7.6 |
1996-04 | 6.8 |
1996-03 | 12.6 |
1996-02 | 7.7 |
1996-01 | 13.3 |
1995-12 | 14.9 |
1995-11 | 14.0 |
1995-10 | 30.6 |
1995-09 | 15.7 |
1995-08 | 18.2 |
1995-07 | 20.4 |
1995-06 | 22.5 |
1995-05 | 19.4 |
1995-04 | 21.6 |
1995-03 | 46.3 |
1995-02 | 45.8 |
1995-01 | 32.6 |
1994-12 | 32.2 |
1994-11 | 29.5 |
1994-10 | 67.1 |
1994-09 | 40.5 |
1994-08 | 34.3 |
1994-07 | 50.6 |
1994-06 | 39.7 |
1994-05 | 29.8 |
1994-04 | 27.4 |
1994-03 | 47.5 |
1994-02 | 54.9 |
1994-01 | 84.9 |
1993-12 | 68.4 |
1993-11 | 48.2 |
1993-10 | 71.1 |
1993-09 | 31.2 |
1993-08 | 62.5 |
1993-07 | 80.4 |
1993-06 | 69.6 |
1993-05 | 78.8 |
1993-04 | 94.4 |
1993-03 | 102.4 |
1993-02 | 127.8 |
1993-01 | 81.4 |
1992-12 | 122.0 |
1992-11 | 129.6 |
1992-10 | 133.4 |
1992-09 | 94.0 |
1992-08 | 91.9 |
1992-07 | 114.2 |
1992-06 | 98.5 |
1992-05 | 94.3 |
1992-04 | 142.2 |
1992-03 | 151.0 |
1992-02 | 230.7 |
1992-01 | 198.3 |
1991-12 | 212.6 |
1991-11 | 159.5 |
1991-10 | 197.1 |
1991-09 | 168.9 |
1991-08 | 240.8 |
1991-07 | 240.2 |
1991-06 | 224.7 |
1991-05 | 166.9 |
1991-04 | 197.6 |
1991-03 | 197.0 |
1991-02 | 240.3 |
1991-01 | 195.3 |
1990-12 | 197.1 |
1990-11 | 178.8 |
1990-10 | 199.4 |
1990-09 | 169.1 |
1990-08 | 252.1 |
1990-07 | 191.1 |
1990-06 | 153.3 |
1990-05 | 175.2 |
1990-04 | 189.7 |
1990-03 | 191.7 |
1990-02 | 171.8 |
1990-01 | 227.4 |
1989-12 | 211.4 |
1989-11 | 238.2 |
1989-10 | 212.2 |
1989-09 | 225.1 |
1989-08 | 232.0 |
1989-07 | 180.5 |
1989-06 | 284.5 |
1989-05 | 195.4 |
1989-04 | 166.3 |
1989-03 | 170.4 |
1989-02 | 208.7 |
1989-01 | 210.1 |
1988-12 | 231.2 |
1988-11 | 156.8 |
1988-10 | 156.5 |
1988-09 | 142.7 |
1988-08 | 139.4 |
1988-07 | 131.4 |
1988-06 | 124.3 |
1988-05 | 74.2 |
1988-04 | 108.8 |
1988-03 | 91.2 |
1988-02 | 45.4 |
1988-01 | 70.5 |
1987-12 | 29.1 |
1987-11 | 48.8 |
1987-10 | 63.4 |
1987-09 | 42.2 |
1987-08 | 47.9 |
1987-07 | 38.2 |
1987-06 | 18.8 |
1987-05 | 39.1 |
1987-04 | 46.0 |
1987-03 | 17.4 |
1987-02 | 3.4 |
1987-01 | 9.8 |
1986-12 | 5.8 |
1986-11 | 15.4 |
1986-10 | 40.1 |
1986-09 | 5.1 |
1986-08 | 9.9 |
1986-07 | 18.1 |
1986-06 | 0.6 |
1986-05 | 16.1 |
1986-04 | 22.4 |
1986-03 | 13.8 |
1986-02 | 27.9 |
1986-01 | 2.8 |
1985-12 | 15.8 |
1985-11 | 17.9 |
1985-10 | 22.0 |
1985-09 | 4.3 |
1985-08 | 10.1 |
1985-07 | 39.9 |
1985-06 | 28.3 |
1985-05 | 32.4 |
1985-04 | 20.4 |
1985-03 | 16.9 |
1985-02 | 20.7 |
1985-01 | 17.8 |
1984-12 | 21.4 |
1984-11 | 26.5 |
1984-10 | 12.6 |
1984-09 | 22.6 |
1984-08 | 35.0 |
1984-07 | 55.7 |
1984-06 | 65.1 |
1984-05 | 96.9 |
1984-04 | 90.4 |
1984-03 | 116.7 |
1984-02 | 110.2 |
1984-01 | 74.8 |
1983-12 | 45.6 |
1983-11 | 45.7 |
1983-10 | 72.5 |
1983-09 | 69.9 |
1983-08 | 96.0 |
1983-07 | 108.9 |
1983-06 | 131.5 |
1983-05 | 132.5 |
1983-04 | 109.6 |
1983-03 | 88.7 |
1983-02 | 73.1 |
1983-01 | 115.5 |
1982-12 | 169.0 |
1982-11 | 127.5 |
1982-10 | 134.3 |
1982-09 | 167.4 |
1982-08 | 161.9 |
1982-07 | 139.4 |
1982-06 | 163.7 |
1982-05 | 119.3 |
1982-04 | 170.3 |
1982-03 | 221.1 |
1982-02 | 230.9 |
1982-01 | 149.8 |
1981-12 | 195.4 |
1981-11 | 186.0 |
1981-10 | 216.2 |
1981-09 | 245.3 |
1981-08 | 242.5 |
1981-07 | 205.3 |
1981-06 | 131.6 |
1981-05 | 194.7 |
1981-04 | 225.3 |
1981-03 | 196.6 |
1981-02 | 189.9 |
1981-01 | 156.6 |
1980-12 | 246.9 |
1980-11 | 209.5 |
1980-10 | 233.3 |
1980-09 | 219.6 |
1980-08 | 191.7 |
1980-07 | 192.9 |
1980-06 | 222.7 |
1980-05 | 254.7 |
1980-04 | 232.2 |
1980-03 | 178.7 |
1980-02 | 219.4 |
1980-01 | 226.1 |
1979-12 | 249.6 |
1979-11 | 259.5 |
1979-10 | 263.6 |
1979-09 | 266.9 |
1979-08 | 201.4 |
1979-07 | 225.7 |
1979-06 | 211.7 |
1979-05 | 190.3 |
1979-04 | 143.7 |
1979-03 | 195.3 |
1979-02 | 194.7 |
1979-01 | 235.9 |
1978-12 | 173.9 |
1978-11 | 138.5 |
1978-10 | 177.1 |
1978-09 | 195.7 |
1978-08 | 82.4 |
1978-07 | 99.7 |
1978-06 | 134.6 |
1978-05 | 117.1 |
1978-04 | 141.2 |
1978-03 | 108.4 |
1978-02 | 132.6 |
1978-01 | 73.7 |
1977-12 | 61.4 |
1977-11 | 41.6 |
1977-10 | 62.1 |
1977-09 | 62.4 |
1977-08 | 43.0 |
1977-07 | 30.6 |
1977-06 | 54.9 |
1977-05 | 27.0 |
1977-04 | 19.0 |
1977-03 | 13.0 |
1977-02 | 33.3 |
1977-01 | 23.8 |
1976-12 | 22.3 |
1976-11 | 7.9 |
1976-10 | 29.7 |
1976-09 | 20.0 |
1976-08 | 24.1 |
1976-07 | 2.9 |
1976-06 | 17.9 |
1976-05 | 18.2 |
1976-04 | 27.3 |
1976-03 | 31.5 |
1976-02 | 6.4 |
1976-01 | 11.9 |
1975-12 | 11.6 |
1975-11 | 27.9 |
1975-10 | 13.6 |
1975-09 | 20.3 |
1975-08 | 56.7 |
1975-07 | 40.4 |
1975-06 | 16.7 |
1975-05 | 13.1 |
1975-04 | 7.7 |
1975-03 | 16.9 |
1975-02 | 16.7 |
1975-01 | 27.3 |
1974-12 | 29.6 |
1974-11 | 35.9 |
1974-10 | 67.2 |
1974-09 | 57.2 |
1974-08 | 47.9 |
1974-07 | 79.1 |
1974-06 | 51.5 |
1974-05 | 56.3 |
1974-04 | 57.5 |
1974-03 | 30.9 |
1974-02 | 37.3 |
1974-01 | 39.4 |
1973-12 | 33.3 |
1973-11 | 34.3 |
1973-10 | 43.7 |
1973-09 | 84.1 |
1973-08 | 36.6 |
1973-07 | 33.2 |
1973-06 | 56.1 |
1973-05 | 60.3 |
1973-04 | 81.8 |
1973-03 | 65.4 |
1973-02 | 60.9 |
1973-01 | 61.8 |
1972-12 | 64.3 |
1972-11 | 59.2 |
1972-10 | 86.9 |
1972-09 | 90.7 |
1972-08 | 108.9 |
1972-07 | 108.3 |
1972-06 | 124.7 |
1972-05 | 113.9 |
1972-04 | 89.6 |
1972-03 | 113.5 |
1972-02 | 125.3 |
1972-01 | 87.0 |
1971-12 | 116.5 |
1971-11 | 89.5 |
1971-10 | 73.4 |
1971-09 | 71.3 |
1971-08 | 87.0 |
1971-07 | 114.7 |
1971-06 | 70.7 |
1971-05 | 81.5 |
1971-04 | 101.6 |
1971-03 | 85.9 |
1971-02 | 111.8 |
1971-01 | 129.2 |
1970-12 | 118.2 |
1970-11 | 134.8 |
1970-10 | 122.6 |
1970-09 | 140.8 |
1970-08 | 131.7 |
1970-07 | 159.3 |
1970-06 | 151.3 |
1970-05 | 180.5 |
1970-04 | 155.1 |
1970-03 | 145.7 |
1970-02 | 180.8 |
1970-01 | 157.9 |
1969-12 | 138.6 |
1969-11 | 132.4 |
1969-10 | 135.4 |
1969-09 | 129.3 |
1969-08 | 138.8 |
1969-07 | 137.1 |
1969-06 | 150.1 |
1969-05 | 169.9 |
1969-04 | 151.1 |
1969-03 | 192.3 |
1969-02 | 170.5 |
1969-01 | 147.8 |
1968-12 | 155.5 |
1968-11 | 121.7 |
1968-10 | 152.5 |
1968-09 | 166.0 |
1968-08 | 154.8 |
1968-07 | 136.2 |
1968-06 | 156.2 |
1968-05 | 180.0 |
1968-04 | 115.0 |
1968-03 | 130.5 |
1968-02 | 158.5 |
1968-01 | 172.5 |
1967-12 | 179.0 |
1967-11 | 133.6 |
1967-10 | 125.0 |
1967-09 | 108.7 |
1967-08 | 151.8 |
1967-07 | 129.5 |
1967-06 | 95.4 |
1967-05 | 122.5 |
1967-04 | 98.4 |
1967-03 | 158.3 |
1967-02 | 132.6 |
1967-01 | 157.0 |
1966-12 | 99.8 |
1966-11 | 81.0 |
1966-10 | 81.2 |
1966-09 | 71.1 |
1966-08 | 72.6 |
1966-07 | 80.2 |
1966-06 | 67.7 |
1966-05 | 64.2 |
1966-04 | 69.0 |
1966-03 | 36.4 |
1966-02 | 35.3 |
1966-01 | 40.3 |
1965-12 | 24.7 |
1965-11 | 22.8 |
1965-10 | 29.1 |
1965-09 | 24.5 |
1965-08 | 13.3 |
1965-07 | 17.3 |
1965-06 | 23.3 |
1965-05 | 34.5 |
1965-04 | 10.2 |
1965-03 | 17.5 |
1965-02 | 20.8 |
1965-01 | 25.4 |
1964-12 | 22.1 |
1964-11 | 11.1 |
1964-10 | 9.2 |
1964-09 | 7.0 |
1964-08 | 13.8 |
1964-07 | 4.8 |
1964-06 | 13.5 |
1964-05 | 14.3 |
1964-04 | 12.9 |
1964-03 | 24.1 |
1964-02 | 25.3 |
1964-01 | 22.6 |
1963-12 | 21.6 |
1963-11 | 33.7 |
1963-10 | 50.1 |
1963-09 | 55.2 |
1963-08 | 47.5 |
1963-07 | 28.7 |
1963-06 | 51.2 |
1963-05 | 61.1 |
1963-04 | 41.7 |
1963-03 | 24.8 |
1963-02 | 35.2 |
1963-01 | 28.7 |
1962-12 | 33.2 |
1962-11 | 38.8 |
1962-10 | 56.1 |
1962-09 | 72.7 |
1962-08 | 31.5 |
1962-07 | 31.4 |
1962-06 | 59.6 |
1962-05 | 61.9 |
1962-04 | 65.9 |
1962-03 | 64.9 |
1962-02 | 71.7 |
1962-01 | 55.1 |
1961-12 | 56.9 |
1961-11 | 46.5 |
1961-10 | 53.7 |
1961-09 | 90.1 |
1961-08 | 79.2 |
1961-07 | 99.3 |
1961-06 | 109.5 |
1961-05 | 72.3 |
1961-04 | 86.9 |
1961-03 | 75.2 |
1961-02 | 65.4 |
1961-01 | 82.1 |
1960-12 | 121.2 |
1960-11 | 126.9 |
1960-10 | 117.3 |
1960-09 | 180.1 |
1960-08 | 190.0 |
1960-07 | 172.4 |
1960-06 | 156.0 |
1960-05 | 169.3 |
1960-04 | 172.7 |
1960-03 | 144.6 |
1960-02 | 149.9 |
1960-01 | 207.2 |
1959-12 | 177.1 |
1959-11 | 175.6 |
1959-10 | 157.7 |
1959-09 | 205.6 |
1959-08 | 282.6 |
1959-07 | 211.9 |
1959-06 | 238.9 |
1959-05 | 243.6 |
1959-04 | 231.3 |
1959-03 | 263.0 |
1959-02 | 202.6 |
1959-01 | 307.7 |
1958-12 | 265.7 |
1958-11 | 215.6 |
1958-10 | 256.9 |
1958-09 | 285.1 |
1958-08 | 283.5 |
1958-07 | 271.0 |
1958-06 | 242.9 |
1958-05 | 248.2 |
1958-04 | 277.6 |
1958-03 | 270.0 |
1958-02 | 233.6 |
1958-01 | 286.7 |
1957-12 | 339.0 |
1957-11 | 298.6 |
1957-10 | 359.4 |
1957-09 | 334.0 |
1957-08 | 223.7 |
1957-07 | 265.1 |
1957-06 | 284.3 |
1957-05 | 233.0 |
1957-04 | 248.0 |
1957-03 | 222.8 |
1957-02 | 184.5 |
1957-01 | 233.7 |
1956-12 | 272.0 |
1956-11 | 285.0 |
1956-10 | 219.9 |
1956-09 | 245.4 |
1956-08 | 240.2 |
1956-07 | 182.7 |
1956-06 | 165.1 |
1956-05 | 193.4 |
1956-04 | 156.7 |
1956-03 | 167.7 |
1956-02 | 175.6 |
1956-01 | 104.1 |
1955-12 | 108.8 |
1955-11 | 126.3 |
1955-10 | 83.0 |
1955-09 | 60.8 |
1955-08 | 58.0 |
1955-07 | 38.2 |
1955-06 | 45.2 |
1955-05 | 41.3 |
1955-04 | 16.4 |
1955-03 | 7.3 |
1955-02 | 29.9 |
1955-01 | 33.4 |
1954-12 | 11.3 |
1954-11 | 13.4 |
1954-10 | 10.5 |
1954-09 | 2.3 |
1954-08 | 12.6 |
1954-07 | 7.3 |
1954-06 | 0.4 |
1954-05 | 1.2 |
1954-04 | 2.7 |
1954-03 | 15.8 |
1954-02 | 0.8 |
1954-01 | 0.4 |
1953-12 | 3.9 |
1953-11 | 2.5 |
1953-10 | 12.3 |
1953-09 | 28.0 |
1953-08 | 33.6 |
1953-07 | 12.7 |
1953-06 | 31.5 |
1953-05 | 18.3 |
1953-04 | 39.6 |
1953-03 | 14.7 |
1953-02 | 5.9 |
1953-01 | 37.9 |
1952-12 | 48.9 |
1952-11 | 31.8 |
1952-10 | 34.2 |
1952-09 | 40.4 |
1952-08 | 77.8 |
1952-07 | 56.1 |
1952-06 | 52.0 |
1952-05 | 33.6 |
1952-04 | 41.7 |
1952-03 | 31.5 |
1952-02 | 32.4 |
1952-01 | 57.9 |
1951-12 | 65.0 |
1951-11 | 74.2 |
1951-10 | 73.3 |
1951-09 | 117.7 |
1951-08 | 86.5 |
1951-07 | 87.2 |
1951-06 | 142.4 |
1951-05 | 153.7 |
1951-04 | 131.7 |
1951-03 | 79.3 |
1951-02 | 84.8 |
1951-01 | 85.0 |
1950-12 | 76.7 |
1950-11 | 77.7 |
1950-10 | 87.0 |
1950-09 | 72.7 |
1950-08 | 120.6 |
1950-07 | 128.9 |
1950-06 | 118.3 |
1950-05 | 150.5 |
1950-04 | 160.6 |
1950-03 | 155.4 |
1950-02 | 134.3 |
1950-01 | 143.9 |
1949-12 | 166.6 |
1949-11 | 203.2 |
1949-10 | 186.3 |
1949-09 | 205.8 |
1949-08 | 175.3 |
1949-07 | 178.3 |
1949-06 | 172.4 |
1949-05 | 150.4 |
1949-04 | 208.1 |
1949-03 | 223.0 |
1949-02 | 258.0 |
1949-01 | 168.6 |
1948-12 | 195.3 |
1948-11 | 135.6 |
1948-10 | 192.9 |
1948-09 | 202.9 |
1948-08 | 223.7 |
1948-07 | 201.4 |
1948-06 | 237.5 |
1948-05 | 246.4 |
1948-04 | 268.5 |
1948-03 | 134.3 |
1948-02 | 122.0 |
1948-01 | 153.6 |
1947-12 | 164.9 |
1947-11 | 181.3 |
1947-10 | 231.7 |
1947-09 | 239.9 |
1947-08 | 267.4 |
1947-07 | 223.5 |
1947-06 | 232.1 |
1947-05 | 285.0 |
1947-04 | 212.1 |
1947-03 | 183.8 |
1947-02 | 188.9 |
1947-01 | 163.7 |
1946-12 | 202.9 |
1946-11 | 206.3 |
1946-10 | 170.5 |
1946-09 | 157.4 |
1946-08 | 178.7 |
1946-07 | 193.7 |
1946-06 | 122.6 |
1946-05 | 141.6 |
1946-04 | 126.1 |
1946-03 | 127.7 |
1946-02 | 143.8 |
1946-01 | 79.3 |
1945-12 | 45.7 |
1945-11 | 76.6 |
1945-10 | 114.5 |
1945-09 | 58.1 |
1945-08 | 43.1 |
1945-07 | 71.0 |
1945-06 | 60.2 |
1945-05 | 51.0 |
1945-04 | 53.4 |
1945-03 | 35.9 |
1945-02 | 21.2 |
1945-01 | 30.8 |
1944-12 | 47.4 |
1944-11 | 17.9 |
1944-10 | 28.1 |
1944-09 | 23.7 |
1944-08 | 27.9 |
1944-07 | 8.5 |
1944-06 | 8.2 |
1944-05 | 4.1 |
1944-04 | 0.4 |
1944-03 | 18.3 |
1944-02 | 0.8 |
1944-01 | 6.1 |
1943-12 | 31.4 |
1943-11 | 17.0 |
1943-10 | 13.0 |
1943-09 | 16.7 |
1943-08 | 32.3 |
1943-07 | 22.0 |
1943-06 | 12.7 |
1943-05 | 23.6 |
1943-04 | 43.5 |
1943-03 | 45.7 |
1943-02 | 48.1 |
1943-01 | 20.7 |
1942-12 | 37.6 |
1942-11 | 51.3 |
1942-10 | 32.0 |
1942-09 | 28.7 |
1942-08 | 33.7 |
1942-07 | 29.6 |
1942-06 | 18.9 |
1942-05 | 41.8 |
1942-04 | 101.2 |
1942-03 | 90.4 |
1942-02 | 87.9 |
1942-01 | 59.5 |
1941-12 | 56.2 |
1941-11 | 64.0 |
1941-10 | 77.2 |
1941-09 | 109.8 |
1941-08 | 100.1 |
1941-07 | 111.4 |
1941-06 | 99.6 |
1941-05 | 49.0 |
1941-04 | 54.6 |
1941-03 | 77.5 |
1941-02 | 74.3 |
1941-01 | 76.1 |
1940-12 | 113.8 |
1940-11 | 97.4 |
1940-10 | 91.5 |
1940-09 | 110.8 |
1940-08 | 175.9 |
1940-07 | 112.5 |
1940-06 | 139.8 |
1940-05 | 90.6 |
1940-04 | 101.1 |
1940-03 | 138.9 |
1940-02 | 99.1 |
1940-01 | 84.1 |
1939-12 | 70.2 |
1939-11 | 113.7 |
1939-10 | 146.9 |
1939-09 | 187.7 |
1939-08 | 176.3 |
1939-07 | 162.6 |
1939-06 | 168.3 |
1939-05 | 197.3 |
1939-04 | 181.9 |
1939-03 | 107.8 |
1939-02 | 129.0 |
1939-01 | 133.9 |
1938-12 | 154.7 |
1938-11 | 203.6 |
1938-10 | 165.3 |
1938-09 | 149.3 |
1938-08 | 192.8 |
1938-07 | 275.6 |
1938-06 | 162.6 |
1938-05 | 212.3 |
1938-04 | 168.4 |
1938-03 | 144.2 |
1938-02 | 198.6 |
1938-01 | 164.0 |
1937-12 | 147.9 |
1937-11 | 123.9 |
1937-10 | 208.2 |
1937-09 | 167.9 |
1937-08 | 229.5 |
1937-07 | 241.8 |
1937-06 | 217.1 |
